Rajasthan Constituency Wise Results for Assembly Elections Result 2013

Office of The Chief Electoral Officer, Rajasthan
Constituency Wise Result
S.No. Constituency Name Round
(Current/Total)
Counting
(%)
Leading / Elected Party Votes
Secured
Nearest Rival Party Votes
Secured
Margin Status
 1. Jhunjhunu
1. Jhunjhunu (27) 14 / 20 72.76% Brijendra Singh Ola INC 43556 Rajiv Singh BJP 33113 10443 LEADING
2. Khetri (31) 18 / 20 94.64% Pooranmal Saini BSP 40260 Jitendra Singh INC 31226 9034 LEADING
3. Mandawa (28) 15 / 19 79.64% Narendra Kumar IND 46223 Rita Choudhary IND 31888 14335 LEADING
4. Nawalgarh (29) 16 / 19 83.03% Dr Rajkumar Sharma IND 64079 Pratibha Singh INC 36730 27349 LEADING
5. Pilani (SC) (25) 13 / 23 57.97% Sunderlal BJP 45455 J.P.Chandelia IND 29610 15845 LEADING
6. Surajgarh (26) 17 / 22 79.11% Santosh Ahlawat BJP 84756 Shrawan Kumar INC 46275 38481 LEADING
7. Udaipurwati (30) 13 / 21 66.21% Shubhkaran Choudhary BJP 46206 Rajendra Singh Madhosingh INC 28358 17848 LEADING

Rajasthn-assembly-election-2013 Live

Leave a Reply

 
Copyright © 2013 Buzzing Live · All rights reserved ·