Rajasthan Constituency Wise Results on buzzing live

 

 

 

 

 

 

Office of The Chief Electoral Officer, Rajasthan
Constituency Wise Result
S.No. Constituency Name Round
(Current/Total)
Counting
(%)
Leading / Elected Party Votes
Secured
Nearest Rival Party Votes
Secured
Margin Status
 1. Jhunjhunu
1. Jhunjhunu (27) 11 / 20 56.84% Brijendra Singh Ola INC 34848 Rajiv Singh BJP 26887 7961 LEADING
2. Khetri (31) 17 / 20 89.91% Pooranmal Saini BSP 38962 Jitendra Singh INC 28716 10246 LEADING
3. Mandawa (28) 15 / 19 79.64% Narendra Kumar IND 46223 Rita Choudhary IND 31888 14335 LEADING
4. Nawalgarh (29) 14 / 19 71.86% Dr Rajkumar Sharma IND 54208 Pratibha Singh INC 32544 21664 LEADING
5. Pilani (SC) (25) 13 / 23 57.97% Sunderlal BJP 45455 J.P.Chandelia IND 29610 15845 LEADING
6. Surajgarh (26) 14 / 22 64.90% Santosh Ahlawat BJP 68466 Shrawan Kumar INC 39003 29463 LEADING
7. Udaipurwati (30) 11 / 21 56.14% Shubhkaran Choudhary BJP 42396 Rajendra Singh Madhosingh INC 23657 18739 LEADING

Leave a Reply

 
Copyright © 2013 Buzzing Live · All rights reserved ·